<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neuro International</title>
	<atom:link href="http://www.neurointernational.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neurointernational.com</link>
	<description></description>
	<lastBuildDate>Thu, 19 Apr 2012 16:59:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Determining Age-Related versus Mild Traumatic Brain Injury-Related Cognitive Decline in Individuals 75 Years of Age or Older</title>
		<link>http://www.neurointernational.com/2012/04/determining-age-related-versus-mild-traumatic-brain-injury-related-cognitive-decline-in-individuals-75-years-of-age-or-older/</link>
		<comments>http://www.neurointernational.com/2012/04/determining-age-related-versus-mild-traumatic-brain-injury-related-cognitive-decline-in-individuals-75-years-of-age-or-older/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 16:59:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Injury Blog]]></category>

		<guid isPermaLink="false">http://www.neurointernational.com/?p=2014</guid>
		<description><![CDATA[If there is just one thing learned over the past 20 years with regard to TBI including MBI, it’s that traumatic brain injuries do not discriminate.  Any person can sustain a brain injury at any time and from many causes. The geriatric population is the most “at-risk” population for injuries as the result of a [...]]]></description>
		<wfw:commentRss>http://www.neurointernational.com/2012/04/determining-age-related-versus-mild-traumatic-brain-injury-related-cognitive-decline-in-individuals-75-years-of-age-or-older/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mild Brain Injury Implications</title>
		<link>http://www.neurointernational.com/2012/03/mild-brain-injury-implications/</link>
		<comments>http://www.neurointernational.com/2012/03/mild-brain-injury-implications/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 16:53:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Brain Injury News]]></category>

		<guid isPermaLink="false">http://www.neurointernational.com/?p=2011</guid>
		<description><![CDATA[To the layperson, a Traumatic Brain Injury is a brain injury, but to the person with Mild Brain Injury as a diagnosis it can be a curse that remains forever and the person with the injury may never know what’s wrong. “Fall” and “car accident” are the most common causes of brain injury in the [...]]]></description>
		<wfw:commentRss>http://www.neurointernational.com/2012/03/mild-brain-injury-implications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neurological Behavioral Approaches</title>
		<link>http://www.neurointernational.com/2012/03/neurological-behavioral-approaches/</link>
		<comments>http://www.neurointernational.com/2012/03/neurological-behavioral-approaches/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 16:50:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Injury Blog]]></category>

		<guid isPermaLink="false">http://www.neurointernational.com/?p=2009</guid>
		<description><![CDATA[Neuro Behavioral Approaches &#8211; Praise versus Punishment? Have you ever noticed when discussing childhood memories, most of those memories revolve around some type of punishment inflicted by a parental figure? We remember the time we were spanked for going into the street as we didn’t understand what a car accident would do to us. When [...]]]></description>
		<wfw:commentRss>http://www.neurointernational.com/2012/03/neurological-behavioral-approaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>He Was Doing So Well!  What Happened?</title>
		<link>http://www.neurointernational.com/2012/03/he-was-doing-so-well-what-happened/</link>
		<comments>http://www.neurointernational.com/2012/03/he-was-doing-so-well-what-happened/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 16:20:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Injury Blog]]></category>
		<category><![CDATA[TBI Education]]></category>

		<guid isPermaLink="false">http://www.neurointernational.com/?p=2006</guid>
		<description><![CDATA[It can be shocking to family members when a loved one diagnosed with traumatic brain injury as the result of a car accident, fall, or other cause of injury starts exhibiting signs of unwanted behaviors including agitation, aggression, and uncontrolled anger shortly after discharge from a rehabilitation facility.  Discounting the phase of recovery at Ranchos [...]]]></description>
		<wfw:commentRss>http://www.neurointernational.com/2012/03/he-was-doing-so-well-what-happened/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Injury Awareness Month Update &#8211; March 8th</title>
		<link>http://www.neurointernational.com/2012/03/brain-injury-awareness-month-update-march-8th/</link>
		<comments>http://www.neurointernational.com/2012/03/brain-injury-awareness-month-update-march-8th/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 16:17:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[TBI Education]]></category>

		<guid isPermaLink="false">http://www.neurointernational.com/?p=2002</guid>
		<description><![CDATA[March is “Brain Injury Awareness Month” and today is the 8th yet it does not appear that any of the national media programs and newspapers or local news programs and local newspapers (Florida) are aware of this. There’s nothing mentioning “Brain Injury Awareness Month” in the lobby or halls of the trauma center visited this [...]]]></description>
		<wfw:commentRss>http://www.neurointernational.com/2012/03/brain-injury-awareness-month-update-march-8th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Injury Awareness Month</title>
		<link>http://www.neurointernational.com/2012/03/brain-injury-awareness-month/</link>
		<comments>http://www.neurointernational.com/2012/03/brain-injury-awareness-month/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 16:15:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Brain Injury News]]></category>
		<category><![CDATA[TBI Education]]></category>

		<guid isPermaLink="false">http://www.neurointernational.com/?p=2000</guid>
		<description><![CDATA[March is “Brain Injury Awareness Month.”  Hopefully those living in Florida, New York, Michigan, New Jersey, Colorado, and California, as well as those in workers’ compensation and in the no-fault auto industry, are much more aware than the general public.  How much more does the public know now than 20 years ago?  It would be [...]]]></description>
		<wfw:commentRss>http://www.neurointernational.com/2012/03/brain-injury-awareness-month/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ladders &#8211; Safety at Work and Safety at Home</title>
		<link>http://www.neurointernational.com/2012/03/ladders-safety-at-work-and-safety-at-home/</link>
		<comments>http://www.neurointernational.com/2012/03/ladders-safety-at-work-and-safety-at-home/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 12:10:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[TBI Education]]></category>

		<guid isPermaLink="false">http://www.neurointernational.com/?p=1997</guid>
		<description><![CDATA[It’s no surprise that the top two causes of TBI are falls and car accidents, and these statistics hold true for Florida and Michigan. Falls have always been an injury statistic held by the elderly, but considering the do-it-yourself aging baby boomers taking care of their residential homes or apartments, this cause of TBI is [...]]]></description>
		<wfw:commentRss>http://www.neurointernational.com/2012/03/ladders-safety-at-work-and-safety-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding a Balance for Family and TBI Survivors</title>
		<link>http://www.neurointernational.com/2012/02/finding-a-balance-for-family-and-tbi-survivors/</link>
		<comments>http://www.neurointernational.com/2012/02/finding-a-balance-for-family-and-tbi-survivors/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 11:44:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Family / Caregiver]]></category>

		<guid isPermaLink="false">http://www.neurointernational.com/?p=1992</guid>
		<description><![CDATA[Family members have a number of responsibilities with regard to supporting a loved one with TBI who is receiving neurorehabilitation in a residential program or specialized assisted living facility, or support services in a supported living program or group home. Whether located in Florida or Michigan, families can find themselves in unchartered territory when a [...]]]></description>
		<wfw:commentRss>http://www.neurointernational.com/2012/02/finding-a-balance-for-family-and-tbi-survivors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helmet Awareness: Prevent TBI, Wear a Helmet</title>
		<link>http://www.neurointernational.com/2012/01/helmet-awareness-prevent-tbi-wear-a-helmet/</link>
		<comments>http://www.neurointernational.com/2012/01/helmet-awareness-prevent-tbi-wear-a-helmet/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 20:00:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[TBI Education]]></category>

		<guid isPermaLink="false">http://www.neurointernational.com/?p=1882</guid>
		<description><![CDATA[Cross William Flannery Helmet Awareness: Prevent TBI, Wear a Helmet With driver distractions at an all time high, safety outside the vehicle is more important than ever. Statistics show that 85% of bike-related injuries and 75% of fatalities are preventable if riders wear a helmet. With those staggering statistics people still choose to not wear [...]]]></description>
		<wfw:commentRss>http://www.neurointernational.com/2012/01/helmet-awareness-prevent-tbi-wear-a-helmet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Neuro International at National Work Comp Convention in Vegas</title>
		<link>http://www.neurointernational.com/2011/11/national-work-comp-convention-in-vegas/</link>
		<comments>http://www.neurointernational.com/2011/11/national-work-comp-convention-in-vegas/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 00:00:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Conference News]]></category>

		<guid isPermaLink="false">http://www.neurointernational.com/?p=1861</guid>
		<description><![CDATA[Christine O&#8217;Donnell at the &#8220;National Work Comp Convention in Vegas&#8221; Christine O&#8217;Donnell and Neal Flannery at the &#8220;National Work Comp Convention in Vegas&#8221; National Work Comp Convention in Vegas]]></description>
		<wfw:commentRss>http://www.neurointernational.com/2011/11/national-work-comp-convention-in-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

